Metal: | 14k White Gold |
Average Weight: | 3.75 GM |
Diamond Weight: | 0.5 CT |
Item Size: | 7.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 4.25 mm |
Completeness: | Complete (all stones included) |
Feature: | Solid |
Finish: | Polished |
Head Height: | 7 mm |
Head Type: | Cluster |
Size (Maximum): | 8.00 |
Size (Minimum): | 6.00 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 1.2 mm |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.4 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.06 ct |
Stone Type: | Diamond |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.7 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.0225 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.01 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 20 |
Stone Weight: | 0.006 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 38 |
Stone Weight: | 0.005 ct |
Product ID: RM2395E-050-WAA